YEAR 2020
| NO. | NORGANIZATION NAME | |
| 1 | Accenture Solution Sdn Bhd | |
| 2 | ACT TECHNOLOGY SOLUTIONS SDN BHD | |
| 3 | ADS Technologies | |
| 4 | Al Itqan Academy Sdn Bhd | |
| 5 | ALM Core Solutions Sdn. Bhd. | |
| 6 | Ansi Systems Sdn Bhd | |
| 7 | ANT INTERNET SDN BHD | |
| 8 | Aucthux Sdn Bhd | |
| 9 | Authentic Venture Sdn Bhd | |
| 10 | B2BE GSS Sdn. Bhd | ![]() |
| 11 | Bank Rakyat | |
| 12 | BERRYPAY (M) SDN BHD | |
| 13 | BIT Software (M) Sdn Bhd | ![]() |
| 14 | Brilliance Information Sdn Bhd | ![]() |
| 15 | Brilliance MSC Sdn Bhd | |
| 16 | Canang Technologies Sdn Bhd | |
| 17 | Compurex Corporation Sdn Bhd | |
| 18 | Creative System Consultant Sdn Bhd | |
| 19 | Cyber Security | |
| 20 | Cyber Village Sdn Bhd | |
| 21 | Denso (M) Sdn Bhd | ![]() |
| 22 | Department of Computer Science & Engineering | |
| 23 | DHL Information Services (Asia-Pacific) Sdn. Bhd. | |
| 24 | DreamEDGE Sdn Bhd | |
| 25 | Enviro Exceltech Sdn. Bhd. | ![]() |
| 26 | Forziq Sdn Bhd | |
| 27 | FUSIONEX CORP SDN BHD | |
| 28 | GB Network Solutions Sdn. Bhd | |
| 29 | Genting Malaysia | |
| 30 | GIGALINK SOLUTIONS SDN BHD | |
| 31 | Global Intelligence Sdn. Bhd | |
| 32 | Greenwave MSC Sdn Bhd | |
| 33 | Grenapps Solutions | |
| 34 | HILTI | |
| 35 | Hla Integrated Sdn. Bhd | |
| 36 | Hokenso Sdn. Bhd | |
| 37 | Hospital Kuala Lumpur | |
| 38 | IDEAONE SYSTEM SOLUTIONS SDN BHD | |
| 39 | INFOMINA Sdn Bhd | ![]() |
| 40 | Insight Mind Sdn Bhd (1222095-H) | |
| 41 | Institut Teknologi Petroleum PETRONAS (INSTEP) | |
| 42 | Intel Malaysia Kedah | ![]() |
| 43 | IPINFRA NETWORKS SDN BHD | ![]() |
| 44 | IT Wonders Design | |
| 45 | Jabatan Pelajaran Negeri Sembilan | |
| 46 | Jabatan Perkhidmatan Komputer Negeri Cawangan Tawau | |
| 47 | Kementerian Kewangan Malaysia | |
| 48 | Kometsoft (M) Sdn Bhd | |
| 49 | LOHAS MULTIMEDIA Co. Ltd | |
| 50 | MALAYSIA TOURISM PROMOTION BOARD (TOURISM MALAYSIA) | |
| 51 | Malaysian Industry Government Group for High Technology (MIGHT) | |
| 52 | Mesiniaga Sdn Bhd | |
| 53 | ME-Tech Solution Sdn Bhd | |
| 54 | Motorola Solutions (M) Sdn Bhd | |
| 55 | Moving Walls Sdn Bhd | |
| 56 | MRS Resources Sdn Bhd | ![]() |
| 57 | Murtadha Dakwah Centre (MADAD), | |
| 58 | National Academy of Arts Culture and Heritage (ASWARA) | |
| 59 | Nature Environment Products Sdn Bhd (NEP) | |
| 60 | OF COM SOLUTION SDN BHD | |
| 61 | Ouvertech Sdn Bhd | |
| 62 | Pejabat Daerah dan Tanah Port Dickson | |
| 63 | Pejabat Pendidikan Daerah Kota Kinabalu | ![]() |
| 64 | Petroliam Nasional Berhad (PETRONAS) | ![]() |
| 65 | Petronas | ![]() |
| 66 | Petronas Chemicals Methanol Sdn Bhd (Labuan) | ![]() |
| 67 | Pihak Berkuasa Peranti Perubatan | |
| 68 | PROJEK SISTEMATIK SDN BHD | |
| 69 | Red Ant Technology | |
| 70 | Setia Nusantara Engineering | |
| 71 | SILENT MODE Sdn Bhd | |
| 72 | Silverstreet Malaysia Sdn Bhd | |
| 73 | Sony EMCS (Malaysia) Sdn. Bhd. | ![]() |
| 74 | STRATEQ GROUP | |
| 75 | Sunway Integrated Properties Sdn Bhd | |
| 76 | Swiss Link Communications | ![]() |
| 77 | Syarikat Pembenaan Yeoh Tiong Lay Sdn Bhd (YTL Corporation) | |
| 78 | Synthesis Integration Sdn Bhd | |
| 79 | Telekom Malaysia Berhad | ![]() |
| 80 | Telekom Research & Development Sdn Bhd | |
| 81 | TimeTec Computing Sdn Bhd | |
| 82 | TOP GLOVE | ![]() |
| 83 | Trisystems Engineering Sdn Bhd | |
| 84 | U Mobile Sdn Bhd | ![]() |
| 85 | Unit Teknologi Maklumat & Komunikasi | |
| 86 | ViaMED Sdn. Bhd. | |
| 87 | ViewPoint Research Corporation Sdn Bhd | |
| 88 | VTC Holding | ![]() |
YEAR 2019
| NO. | ORGANIZATION NAME |
|
| 1 | ADS Technologies | |
| 2 | AirAsia Berhad | ![]() |
| 3 | Akademi Sukan | |
| 4 | ALM Core Solutions Sdn. Bhd. | ![]() |
| 5 | Ansi Systems Sdn Bhd | |
| 6 | ASTRO MEASAT Broadcast Network System Sdn Bhd | ![]() |
| 7 | Authentic Venture Sdn Bhd | |
| 8 | BIT Software (M) Sdn Bhd | ![]() |
| 9 | Caliber Interconnects Sdn Bhd | |
| 10 | Creative System Consultant Sdn Bhd | |
| 11 | CWORKS TECHNOLOGIES SDN BHD | |
| 12 | Cyber Security | |
| 13 | DATA SOLUTIONS SDN BHD | |
| 14 | Denso (M) Sdn Bhd | ![]() |
| 15 | DHL Information Services (Asia-Pacific) Sdn. Bhd. | |
| 16 | Enviro Exceltech Sdn. Bhd. | |
| 17 | FINEXUS Sdn Bhd | |
| 18 | FingerTec Malaysia | |
| 19 | Gainsys Solution | |
| 20 | GB Network Solutions Sdn. Bhd | |
| 21 | GIGALINK SOLUTIONS SDN BHD | |
| 22 | Greenwave MSC Sdn Bhd | |
| 23 | Grenapps Solutions | |
| 24 | Guangzhou Yilami Technology Co. Ltd | |
| 25 | HILTI | |
| 26 | Infineon Technologies (Malaysia) Sdn. Bhd | |
| 27 | INFOMINA Sdn Bhd | ![]() |
| 28 | Innovacia Sdn Bhd | |
| 29 | Insight Mind Sdn Bhd (1222095-H) | |
| 30 | Institut Perubatan dan Pergigian Termaju | |
| 31 | Intel Malaysia Kedah | |
| 32 | Jabatan Pendidikan Negeri Kedah | |
| 33 | Lime Solution Sdn Bhd | |
| 34 | Majlis Bandaraya Ipoh | |
| 35 | Majlis Perbandaran Ampang Jaya | |
| 36 | Media Smart Resources Sdn Bhd | |
| 37 | Mesiniaga Sdn Bhd | |
| 38 | Motorola Solutions (M) Sdn Bhd | |
| 39 | Moving Walls Sdn Bhd | |
| 40 | National Academy of Arts Culture and Heritage (ASWARA) | |
| 41 | Panasonic Manufacturing Malaysia Berhad | |
| 42 | Pejabat Pendidikan Daerah Kota Kinabalu | ![]() |
| 43 | Petroliam Nasional Berhad (PETRONAS) | ![]() |
| 44 | Petronas Chemicals Derivatives Sdn. Bhd. | ![]() |
| 45 | PROJEK SISTEMATIK SDN BHD | |
| 46 | Pusat Komputeran dan Informatik, Universiti Malaysia Kelantan | |
| 47 | PUSAT PEMBANGUNAN MAKLUMAT DAN KOMUNIKASI (iDEC) | ![]() |
| 48 | PUSAT PENGURUSAN WAKAF, ZAKAT DAN ENDOWMEN (WAZAN) | ![]() |
| 49 | Pusat Perkhidmatan Pengetahuan & Komunikasi | |
| 50 | PUSAT SUKAN | ![]() |
| 51 | RANIA RESOURCES SDN BHD | |
| 52 | Resolv Technologies Sdn Bhd | |
| 53 | RESONET SDN BHD | |
| 54 | Sage Interactive MSC Sdn Bhd | |
| 55 | Saxco Marketing Sdn Bhd | |
| 56 | Sekolah Pengajian Siswazah | ![]() |
| 57 | Setia Nusantara Engineering Sdn Bhd | |
| 58 | SILENT MODE Sdn Bhd | |
| 59 | Sony EMCS (Malaysia) Sdn. Bhd. | ![]() |
| 60 | Space Application Sdn. Bhd | |
| 61 | STRATEQ GROUP | |
| 62 | Swiss Link Communications | ![]() |
| 63 | Synthesis Integration Sdn Bhd | |
| 64 | Telekom Research & Development Sdn Bhd | |
| 65 | TNB Ipoh | |
| 66 | Unit Perhubungan Dan Latihan Industri | |
| 67 | V.NET Computer Services Sdn Bhd | |
| 68 | Vantage Point Consulting Sdn Bhd | |
| 69 | ViaMED Sdn. Bhd. | |
| 70 | ViewPoint Research Corporation Sdn Bhd | |
| 71 | XENTRAL METHODS SDN BHD | ![]() |
| 72 | Zanko Sdn Bhd | |
Updated:: 26/11/2020 [akmalhafiz]

Universiti Putra Malaysia
43400 UPM Serdang
Selangor Darul Ehsan
Academic Unit : 03-9769 1737
Postgraduate and International Unit : 03-9769 1742
Corporate Communication Unit : 03-9769 3096